![]() |
|---|
| Half-Life | Counter-Strike | Stargate-TC | Team Fortress Classic | Quake 3 OSP |
|---|
| Maps Models | Maps | Maps | Maps | Maps |
|---|---|---|---|---|
| WAD's Misc Collections | WAD's | WAD's Misc | WAD's | Misc |
| SERVERSTATUS |
| Filename: | Description / Preview: | Downloads: | Size: |
Updated! includes: ag_1on1, ag_box, ag_courtyard, ag_crossfire, ag_d3fr4g, ag_greenrun, ag_hidden_lab, ag_kbase, ag_kndyone ag_meanie, ag_park, ag_synergy, ag_wormhole and agtricks | 449 | 7.388 MB | |
includes: cm_arena, dm_quicksand, elite, karnak, king_of_the_castle, seneca, thwc2_stalky and venegance | 397 | 34.373 MB | |
All maps from [TAG]Henchmen of The Assassins Guild Clan: mansion, rocky, rocky_2, rocky_3, stryfe, paralabs, cannabis, stalkbunker, datax, mansion_2, lemon, vicious, fragtory and tagbase | 359 | 23.613 MB | |
New version of [coR]Zeromotion's balanced maps. For servers only! More infos about at: http://www.valvemaps.de.tc | 396 | 4.691 MB | |
For servers only! More infos about at: http://www.valvemaps.de.tc | 455 | 4.083 MB | |
Updated! Most played custom maps on coR-Servers: battlegrounds, billbox, blackdeath, cold_faces, das_boot, dominion, doublecross, endcamp, eternal, gasworks, havoc, iceworld, isotonic, killbox_usa, powertrip, rigor, rustmill, stalkx, the_beach, warehouse_052kg and xdm_crossfire | 414 | 20.154 MB |
| 6 Dateien | Gesamtgröße aller Dateien: 94.302 MB |
| Gesamtkapazität der Festplatte: 48230.465 MB | davon Verfügbar: 48230.453 MB |
![]() |
| ||||